RaceTab by MileSplit/FloSports Shelldon Simposn, Simpson Enterpri
MRC Winter Track Showcase - 1/14/2024
Freeman Athletic Center, Middletown, CT
Youth Girls One Mile Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Abigail Oneil F 13 , 6:06.51 1
2 Eileen Shao F 11 , 6:17.75 1
3 Edie Ranta F 12 , 6:21.44 1
4 Loren Gonzalez F 11 , 6:22.52 1
5 Julia Fletcher F 12 , 6:24.96 1
6 Alexis Clark F 12 , 6:34.90 1
7 Grace Trevethan F 12 , 7:52.31 1
8 Amelia Trevethan F 8 , 8:05.89 1
9 June Ranta F 10 , 8:08.97 1
10 Abigail Warren F 8 , 9:18.70 1
11 Callie Quiello F 7 , 9:31.30 1
12 Avery Quiello F 9 , 9:33.76 1
Youth Boys One Mile Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Preston Shepherd M 13 , 5:31.11 1
2 William Laurans M 13 , 5:47.35 1
3 DEACON GASCON M 13 , 5:53.90 1
4 Leo Mayo M , 6:03.55 1
5 Eli Stevenson M 11 , 6:04.60 1
6 Kaven Sporre M 9 , 6:33.15 1
7 Adrian Swietek M 11 , 6:39.38 1
8 Christian Shepherd M 9 , 6:52.18 1
9 Leo Munn M 11 , 7:04.70 1
10 Eli Stevenson M 11 , 7:08.86 1
11 Ollie Stevenson M 8 , 7:32.98 1
12 john davo M , 7:37.80 1
13 Kia Jordon M 11 , 7:46.55 1
Adults Women One Mile Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Summer Mangan F 15 , 6:14.54 1
2 Jana Brownbill F 12 , 6:25.61 1
3 Dahlia Livingston F 14 , 6:25.79 1
4 Sarah Vaughan F 30 , 6:37.07 1
5 Debbie Livingston F 49 , 6:40.58 1
6 Amanda Drumm F 41 , 6:50.70 1
7 Nancy Theinert F 34 , 6:56.64 1
8 Lorraine Giantonio F 61 , 7:40.95 1
9 Beth Savage F 47 , 8:37.17 1
Adults Men One Mile Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Jack Wood M 27 , 4:23.72 1
2 John Slavinsky M 20 , 4:43.05 1
3 Ethan Shea M 24 , 4:53.42 1
4 Matt Nyklicek M 23 , 4:53.91 1
5 Leo Ladewig M 15 , 4:54.37 1
6 Anthony Hernandez M 18 , 4:56.02 1
7 Davin Duffy M 16 , 4:56.05 1
8 Shepard Livingston M 17 , 4:57.99 1
9 Trevor Genthe M 15 , 5:02.60 1
10 Liam Scully M 19 , 5:09.06 1
11 Brett Stoeffler M 56 , 5:10.84 1
12 Neal Hulstein M 29 , 5:12.72 1
13 Jeffrey Townsend M 52 , 5:21.74 2
14 Robert Yuja M 25 , 5:22.66 1
15 Dylan Shusta M 29 , 5:23.67 1
16 Mario Longo M 51 , 5:28.75 1
17 Mark Nunziata M 22 , 5:30.64 1
18 Scott Livingston M 51 , 5:33.27 1
19 Craig Van Alsten M 31 , 5:38.03 2
20 William Theinert M 39 , 5:40.87 2
21 Samuel Alexander M 33 , 5:48.17 2
22 Matthew Miller M 33 , 5:53.20 2
23 Maxwell Laurans M 47 , 5:54.31 2
24 Joseph Hallisey M 59 , 5:54.92 2
25 Sean Houlihan M 41 , 6:19.96 2
26 Kenneth Johnson M 64 , 6:29.28 2
27 Eugene Ouellette M 34 , 6:31.71 2
28 David Backeberg M 43 , 6:40.85 2
29 Andrew Kortfelt M 57 , 7:04.02 2
30 Craig Damaschi M 51 , 7:07.93 2
31 Fred Szczesiul M 66 , 7:22.17 2
32 Brent Stratton M 67 , 7:24.93 2
33 Robert Huntington M 72 , 7:33.07 2
Youth Girls 60 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Ziyaumdora Hudson F 13 , 8.40 4
2 Chloe Carbonneau F 14 , 9.02 4
3 Journey Ward F 10 , 9.18 2
4 Jennah Hane F 10 , 9.27 3
5 Olivia Gagne F 12 , 9.55 2
6 Julia Fletcher F 12 , 9.59 2
7 Olivia Kluz F 12 , 9.72 2
8 Emma Gattinella F 9 , 9.81 3
9 Nora Carbonneau F 10 , 10.03 3
10 Emma Swietek F 8 , 10.80 2
11 Matilda Sun F 9 , 10.81 1
12 Genesis Kelly F 6 , 10.95 1
13 Zoey Frye F 7 , 11.10 1
Callie Quiello F 7 , 11.18 1
14 Makenzie Peterman F 12 , 11.19 2
15 Brianna Dalton F 7 , 11.51 1
16 June Ranta F 10 , 11.58 3
17 Anora Barkasy F 9 , 11.90 3
18 Audrey Savage Marches F 9 , 12.23 3
19 Grace Trevethan F 12 , 12.40 2
20 Amelia Trevethan F 8 , 13.02 1
21 Avery Quiello F 9 , 13.66 3
22 Addison Reed F 15 , 14.33 1
23 Sasha Benner F 5 , 16.53 1
Bridget Sun F 8 , NT 1
Youth Boys 60 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Kaden Clark M 14 , 8.11 4
2 Adrien Peterkin M 14 , 8.29 3
3 Ayden Ayala M 13 , 8.40 4
4 Parker Kennedy M 13 , 8.42 4
5 William Laurans M 13 , 8.82 3
6 Ahmir Williams M 11 , 8.84 3
7 Ashton Hagen M 13 , 8.97 4
8 Liam Karbownik-LaRue M 12 , 8.99 3
9 Joseph Thomas M 12 , 9.01 4
10 Daniel Desiato M 12 , 9.80 4
11 Tj Gagne M 9 , 10.17 2
12 Christian Shepherd M 9 , 10.23 2
13 Khahill Stewart M 8 , 10.61 4
14 Adrien Peterkin M 14 , 10.66 3
15 Breckin Houlihan M 7 , 10.87 2
16 Luca Laurans M 8 , 10.96 2
17 Eli Stevenson M 11 , 11.05 3
18 Kia Jordon M 11 , 11.65 2
19 Zephyr Barkasy M 11 , 11.99 3
20 Ashton Pickens M 7 , 12.43 2
21 Gabrian Thomas M 5 , 12.49 2
22 Florian Testa M 9 , 12.88 4
23 Turner Frye M 6 , 13.77 1
24 Steven Sun M 5 , 14.65 1
25 Rowan McDonald M 5 , 15.07 1
26 Weston Frye M 3 , 16.97 1
27 Zachary Hulstein M 2 , 27.81 1
28 Theodore Hulstein M 2 , 32.10 1
Adults Women 60 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Gabriella Wood F 17 , 8.40 1
2 Chisom Sunny-Eduputa F 26 , 8.41 1
3 Stella Purdy F 15 , 8.63 1
4 Lauren Edge F 15 , 8.65 1
5 Nancy Theinert F 34 , 9.55 1
6 Sarah Vaughan F 30 , 10.66 1
7 Debbie Livingston F 49 , 11.18 1
8 Deborah Valin F 56 , 13.11 1
Adults Men 60 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Jamal Doyley M 16 , 7.05 1
2 Sandy Cloud M 17 , 7.33 2
3 NATHAN ADKINS M 16 , 7.34 1
4 Tyler Brown M 16 , 7.35 2
5 Tyler Strong M 22 , 7.49 1
6 Tyler Davis M 16 , 7.58 2
7 Oliver Lojewski M 16 , 7.59 1
8 Brendon Hunter M 22 , 7.78 1
9 Keontrai Floyd M 17 , 8.03 1
10 Anthony Hernandez M 18 , 8.20 1
11 Stephen Nunziata M 56 , 8.41 3
12 Dylan Shusta M 29 , 8.63 2
13 Shepard Livingston M 17 , 8.74 1
14 William Theinert M 39 , 9.26 2
15 Scott Livingston M 51 , 9.75 2
16 Andrew Kortfelt M 57 , 10.11 2
17 Fred Szczesiul M 66 , 10.21 3
18 Samuel Alexander M 33 , 11.45 3
19 Craig Damaschi M 51 , 13.65 2
Youth Girls 1000 Meter Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Abigail Oneil F 13 , 3:42.66 1
2 Julia Fletcher F 12 , 3:46.93 1
3 Loren Gonzalez F 11 , 3:48.01 1
4 Olivia Gagne F 12 , 3:51.57 1
5 Eileen Shao F 11 , 3:54.03 1
6 Makenzie Peterman F 12 , 4:36.90 1
7 Anora Barkasy F 9 , 5:00.82 1
Youth Boys 1000 Meter Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Derek Comstock M , 3:36.83 1
2 Kaven Sporre M 9 , 4:18.23 1
3 Eli Stevenson M 11 , 4:30.66 1
Youth Girls 200 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Ziyaumdora Hudson F 13 , 28.24 5
2 Jana Brownbill F 12 , 30.51 4
3 Chloe Carbonneau F 14 , 30.60 5
4 Giulia Esposito F 12 , 31.19 4
5 Journey Ward F 10 , 32.60 3
6 Edie Ranta F 12 , 32.98 4
7 Lauren Sesta F 13 , 33.58 5
8 Julia Fletcher F 12 , 33.92 2
9 Emma Gattinella F 9 , 35.52 2
10 Lara Wiley F 13 , 36.24 5
11 Nora Carbonneau F 10 , 37.25 2
12 Emma Swietek F 8 , 39.38 2
13 Genesis Kelly F 6 , 40.04 3
14 Bridget Sun F 8 , 42.29 2
15 Grace Trevethan F 12 , 44.18 3
16 Matilda Sun F 9 , 44.23 1
17 Brianna Dalton F 7 , 45.20 1
18 Jennah Hane F 10 , 45.86 3
19 June Ranta F 10 , 45.87 3
20 Anora Barkasy F 9 , 47.11 4
21 Zoey Frye F 7 , 48.32 1
22 Audrey Savage Marches F 9 , 48.94 4
23 Avery Quiello F 9 , 50.73 2
24 Abigail Warren F 8 , 52.24 1
25 Callie Quiello F 7 , 56.33 1
26 Sasha Benner F 5 , 1:04.63 1
Youth Boys 200 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Kaden Clark M 14 , 26.12 5
2 Adrien Peterkin M 14 , 27.37 5
3 Ayden Ayala M 13 , 27.64 5
4 Parker Kennedy M 13 , 28.96 5
5 William Laurans M 13 , 29.19 5
6 Ashton Hagen M 13 , 30.16 5
7 Joseph Thomas M 12 , 30.74 4
8 Liam Karbownik-LaRue M 12 , 31.37 4
9 Ahmir Williams M 11 , 31.90 4
10 Daniel Desiato M 12 , 33.99 4
11 Tj Gagne M 9 , 35.08 3
12 Grant Thomas M 10 , 36.06 3
13 Adrian Swietek M 11 , 36.34 4
14 Khahill Stewart M 8 , 37.53 2
15 Kaven Sporre M 9 , 39.15 2
16 Luca Laurans M 8 , 39.19 2
17 Leo Munn M 11 , 39.67 3
18 Eli Stevenson M 11 , 41.07 3
19 Breckin Houlihan M 7 , 44.88 2
20 Rowan McDonald M 5 , 44.99 1
21 Turner Frye M 6 , 46.85 1
22 Ashton Pickens M 7 , 47.67 2
23 Florian Testa M 9 , 48.66 3
24 Gabrian Thomas M 5 , 49.43 2
25 Gregory Thomas M 7 , 51.86 3
26 Rory Warren M 5 , 55.43 1
27 Steven Sun M 5 , 1:02.25 1
28 Charlie Stevenson M 6 , 1:04.79 1
29 Weston Frye M 3 , 1:07.64 1
Adults Women 200 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Gabriella Wood F 17 , 27.44 1
2 Lauren Edge F 15 , 27.95 1
3 Stella Purdy F 15 , 28.02 1
4 Nancy Theinert F 34 , 33.43 1
5 Debbie Livingston F 49 , 38.05 1
6 Deborah Valin F 56 , 43.38 1
Adults Men 200 Meter Dash
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Jamal Doyley M 16 , 22.67 1
2 NATHAN ADKINS M 16 , 23.59 1
3 Sandy Cloud M 17 , 24.11 2
4 Tyler Brown M 16 , 24.24 2
5 Oliver Lojewski M 16 , 25.13 2
6 Tyler Strong M 22 , 25.15 1
7 Tyler Davis M 16 , 25.70 2
8 Brendon Hunter M 22 , 25.80 2
9 Keontrai Floyd M 17 , 26.78 1
10 Mark Nunziata M 22 , 27.50 3
11 Stephen Nunziata M 56 , 28.38 3
12 Dylan Shusta M 29 , 28.50 4
13 William Theinert M 39 , 30.09 4
14 Scott Livingston M 51 , 32.11 3
15 Brett Stoeffler M 56 , 32.60 3
16 Mario Longo M 51 , 33.02 1
17 David Backeberg M 43 , 33.27 4
18 Joseph Hallisey M 59 , 37.60 4
19 Chris Adams M 59 , 37.91 3
Youth Girls 600 Meter Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Giulia Esposito F 12 , 1:58.79 1
2 Alyssa Farr F 14 , 2:03.93 1
3 Julia Fletcher F 12 , 2:09.93 1
4 Olivia Gagne F 12 , 2:10.95 1
5 Lauren Sesta F 13 , 2:29.50 1
6 Olivia Kluz F 12 , 2:32.82 1
7 Emma Gattinella F 9 , 2:34.95 1
8 Zoey Frye F 7 , 3:17.28 1
9 Avery Quiello F 9 , 3:30.48 1
Youth Boys 600 Meter Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 William Laurans M 13 , 2:00.22 1
2 Daniel Desiato M 12 , 2:16.99 1
3 Adrian Swietek M 11 , 2:18.99 1
4 Khahill Stewart M 8 , 2:27.08 1
5 Tj Gagne M 9 , 2:27.31 1
6 Eli Stevenson M 11 , 2:39.85 1
7 Kaven Sporre M 9 , 2:40.85 1
8 Turner Frye M 6 , 2:51.06 1
9 Grant Thomas M 10 , 2:52.21 1
Adults Women 600 Meter Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Debbie Livingston F 49 , 2:10.20 1
2 Amanda Drumm F 41 , 2:15.93 1
3 Nancy Theinert F 34 , 2:21.70 1
4 Deborah Valin F 56 , 2:30.35 1
Adults Men 600 Meter Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
1 Jack Wood M 27 , 1:24.23 1
2 Davin Duffy M 16 , 1:28.44 1
3 John Slavinsky M 20 , 1:31.20 1
4 Matt Nyklicek M 23 , 1:36.25 1
5 Anthony Hernandez M 18 , 1:38.93 1
6 Trevor Genthe M 15 , 1:39.61 1
7 Shepard Livingston M 17 , 1:39.67 1
8 Craig Van Alsten M 31 , 1:44.23 1
9 Kaden Clark M 14 , 1:46.27 2
10 Matthew Miller M 33 , 1:46.66 1
11 Samuel Alexander M 33 , 1:46.75 2
12 Dylan Shusta M 29 , 1:49.13 2
13 Lee Kalivas M 29 , 1:49.15 1
14 William Theinert M 39 , 1:51.31 2
15 Adrien Peterkin M 14 , 1:52.37 2
16 John Whelan M 55 , 1:54.30 2
17 Mark Nunziata M 22 , 1:57.90 1
18 Scott Livingston M 51 , 2:00.12 2
19 David Backeberg M 43 , 2:14.15 2
Chris Adams M 59 , 2:46.75 2
Adults Mixed 3000 Meter Run
===========================================================================
Name Group Age Hometown Time H# Pts
---------------------------------------------------------------------------
Women
---------------------------------------------------------------------------
1 Claire Palmer F 16 , 10:27.61 1
2 Jana Brownbill F 12 , 12:27.72 1
3 Debbie Livingston F 49 , 13:41.73 1
4 Edie Ranta F 12 , 13:53.86 1
5 Alexis Clark F 12 , 14:26.36 1
6 Janet Voelpert F 76 , 14:58.54 1
7 Beth Savage F 47 , 16:41.12 1
---------------------------------------------------------------------------
Men
---------------------------------------------------------------------------
1 Lucas Dellaporta M 27 , 9:25.44 1
2 Anthony Gonsalves M 33 , 10:22:19
3 Eric Stevenson M 39 , 11:08.69 1
4 Brett Stoeffler M 56 , 11:11.42 1
5 Jeffrey Townsend M 52 , 11:39.34 1
6 Robert Yuja M 25 , 11:55.95 1
7 Eugene Ouellette M 34 , 12:39.32 1
8 Derek Comstock M , 13:06.08 1
Adults Mixed 1000 Meter Run
========================================================================
Name Group Age Hometown Time Pts
------------------------------------------------------------------------
Women
------------------------------------------------------------------------
1 Riley Powers F 18 , 3:08.12
2 Debbie Livingston F 49 , 4:00.87
3 Sarah Vaughan F 30 , 4:03.54
4 Amanda Drumm F 41 , 4:06.70
5 Beth Savage F 47 , 5:15.04
------------------------------------------------------------------------
Men
------------------------------------------------------------------------
1 Michael Waterbury M 33 , 3:02.09
2 Jeffrey Townsend M 52 , 3:14.49
3 Craig Van Alsten M 31 , 3:20.44
4 Scott Livingston M 51 , 3:25.64
5 Matthew Miller M 33 , 3:28.75
6 Nicholai Dalidowitz M 40 , 3:34.46
7 John Whelan M 55 , 3:40.56
8 Joseph Hallisey M 59 , 3:57.03
9 Brent Stratton M 67 , 4:25.32
10 Joel Barkasy M 42 , 4:49.11